Comparison Chart
| Features | ![]() |
![]() |
![]() |
![]() |
| Lone Worker | ✓ | ✓ | ✓ | |
| GPS | ✓ | ✓ | ✓ | |
| Text Messaging | ✓ | ✓ | ✓ | ✓ |
| Email Gateway | ✓ | ✓ | ✓ | |
| Telemetry | ✓ | |||
| Browser Based Mapping | ✓ | |||
| Browser Based Messaging | ✓ | |||
| Browser Based Reports | ✓ | |||
| Reverse geoCoding | ✓ | ✓ | ||
| True geoFencing | ✓ | |||
| Voice Dispatch | ✓ | |||
| Indoor Positioning | ✓ | |||
| MOTOTRBO Platform | ||||
| - Conventional Digital | ✓ | ✓ | ✓ | ✓ |
| - Connect Plus | ✓ | ✓ | ||
| - Capacity Plus | ✓ | ✓ | ✓ | ✓ |
| - IP Site Connect | ✓ | ✓ | ✓ | ✓ |
| Third Party Interface | ||||
| Scada Support | ||||
| - SNPP, RS232 | ✓ | ✓ | ||
| Hospitality | ||||
| - Guestware | ✓ | |||
| - Starwood | ✓ | |||
| - Angus Anywhere | ✓ | |||
| - HotSOS | ✓ | |||
| - GPS Forwarding | ✓ | ✓ | ||
| Transportation | ||||
| - Versatrans | ✓ | ✓ | ||
| Utilities | ||||
| Milsoft Integration | ✓ | ✓ | ||
Keynote: Additional hardware and/or software may be required.
MotoTRBO Products
The suite of NeoTerra software and hardware products for Motorola Two-Way Mobile Radio Systems






